
Sunil Kumar_4
New Member
Members

Forum Posts: 1
Member Since:
February 19, 2014
February 19, 2014

A | B | C | D | E | ANSWER | |
DATE OF JOIN | CURRENT DATE | BASIC | DA | |||
1 | 01-01-2010 | 22-12-2018 | 8,000.00 | 2,340.00 | 517 | IF(AND(DATEDIF(B4,C4,"y")<5,(DATEDIF(B4,C4,"y")<10)),(D4+E4)*0%,(D4+E4)*5%) |
DATEDIF(B4,C4,"y") = 8 | ||||||
2 | 01-01-2015 | 22-12-2018 | 8,000.00 | 2,340.00 | 0 | IF(AND(DATEDIF(B6,C6,"y")<5,(DATEDIF(B6,C6,"y")<10)),(D6+E6)*0%,(D6+E6)*5%) |
DATEDIF(B4,C4,"y") = 3 | ||||||
3 | 01-01-2007 | 22-12-2018 | 8,000.00 | 2,340.00 | 1034 | IF(DATEDIF(B8,C8,"y")>10,(D8+E8)*10%,(D8+E8)*5% ) |
DATEDIF(B4,C4,"y") = 18 | ||||||
I WANT TO USE THESE 3 CONDITIONS IN ONE EQUATION | ||||||
IF C5<5 =0% | ||||||
IF C5 IS IN BETWEEN 5 & 10 =5% | ||||||
IF C5 > 10 =10% |

Anders Sehlstedt
Eskilstuna, Sweden
VIP
Members

Trusted Members

Trusted Members

Forum Posts: 871
Member Since:
December 7, 2016
December 7, 2016

Forum Timezone: Australia/Brisbane
Most Users Ever Online: 245
Currently Online: Catalin Bombea
Guest(s) 10
Currently Browsing this Page:
1 Guest(s)
1 Guest(s)
Top Posters:
SunnyKow: 1432
Anders Sehlstedt: 871
Purfleet: 412
Frans Visser: 346
David_Ng: 306
lea cohen: 219
Jessica Stewart: 204
A.Maurizio: 202
Aye Mu: 201
jaryszek: 183
Newest Members:
Murat Hasanoglu
Brett Dryland
Saeed Aldousari
Bhuwan Devkota
Kathryn Patton
Maria Conatser
Jefferson Granemann
Glen Coulthard
Nikki Fox
Rachele Dickie
Forum Stats:
Groups: 3
Forums: 24
Topics: 6222
Posts: 27291
Member Stats:
Guest Posters: 49
Members: 31913
Moderators: 3
Admins: 4
Administrators: Mynda Treacy, Philip Treacy, Catalin Bombea, FT
Moderators: MOTH Support, Velouria, Riny van Eekelen
© Simple:Press —
