How can we do forecasting on attached data for Sep and Oct?
Apr | May | Jun | Jul | Aug | ||||||
Demo | Activation | Demo | Activation | Demo | Activation | Demo | Activation | Demo | Activation | |
Chain1 | 5 | 3 | 10 | 8 | 12 | 13 | 12 | 17 | 14 | 19 |
Chain2 | 8 | 6 | 13 | 4 | 15 | 9 | 18 | 13 | 20 | 15 |
Chain3 | 12 | 8 | 17 | 13 | 18 | 13 | 21 | 15 | 23 | 17 |
Chain4 | 15 | 13 | 23 | 12 | 25 | 17 | 26 | 21 | 28 | 23 |
Chain5 | 18 | 16 | 23 | 21 | 25 | 26 | 28 | 30 | 30 | 32 |
Chain6 | 8 | 4 | 13 | 9 | 15 | 11 | 14 | 15 | 16 | 17 |
Chain7 | 4 | 2 | 12 | 5 | 10 | 10 | 13 | 19 | 15 | 21 |
Chain8 | 5 | 3 | 10 | 8 | 12 | 13 | 15 | 17 | 17 | 19 |
Chain9 | 12 | 6 | 17 | 11 | 19 | 12 | 22 | 16 | 24 | 18 |
Chain10 | 14 | 12 | 16 | 15 | 15 | 20 | 13 | 22 | 15 | 24 |
Chain11 | 17 | 15 | 22 | 20 | 24 | 25 | 27 | 29 | 29 | 31 |
Chain12 | 19 | 9 | 24 | 13 | 26 | 14 | 29 | 18 | 31 | 20 |
Chain13 | 23 | 21 | 12 | 26 | 14 | 31 | 16 | 31 | 18 | 33 |
Chain14 | 12 | 10 | 17 | 15 | 12 | 20 | 15 | 24 | 17 | 26 |
Chain15 | 18 | 6 | 23 | 18 | 25 | 18 | 28 | 18 | 30 | 20 |
Chain16 | 7 | 5 | 23 | 10 | 25 | 15 | 25 | 19 | 27 | 21 |
Chain17 | 11 | 9 | 16 | 6 | 18 | 11 | 21 | 13 | 23 | 15 |
Chain18 | 13 | 3 | 18 | 8 | 14 | 12 | 17 | 9 | 19 | 11 |
Hi Dinesh,
Welcome to the forum. Just a few rules to follow so that it makes it easier for us to help you.
Please don't post the same question in different areas. I've deleted your duplicate post from the Dashboards forum.
Please supply a workbook with data rather than entering data like this.
Regards
Phil
Hi Sunny,
Workbook attached. If you will help me on that it will be very beneficial.
Hi Dinesh
Unfortunately I am unable to help with this as I don't have Excel 2016 .
Maybe others could help.
Sorry.
Sunny
Hi Dinesh,
In the attached file I used the Excel Forecast Sheet tool to forecast your data as explained in this post: https://www.myonlinetraininghub.com/excel-forecast-sheet
Note: I had to fix your data layout and enter proper dates, which I used Power Query for. You can see the output on the 'Query' sheet.
If you don't have Excel 2016 or later with the Forecast Sheet tool then you can use the FORECAST functions to manually recreate the forecast. You can see the formulas in the Tables on each forecast sheet.
Mynda
Hi
I got it but i want forecasting Chain wise for Sep 18 and Oct 18 while you have provided overall forecasting
Hello Dinesh,
May I suggest you to consider taking the Excel for decision making course that is available here at MOTH? I haven't taken it myself, but it seems to include areas of your interest so that you can learn how to make for example forecasting.
https://www.myonlinetraininghub.com/excel-for-decision-making-course
Also the link provided by Mynda to the blog post explaining how to do a forecasting gives excellent guidance, if you have the correct version of Excel that is.
Do give it a try and see if you can alter the forecast that Mynda has provided already so it suits your needs.
Br,
Anders