Notifications
Clear all
Topic starter
How to use macro add missing dates for full month May 2024 for an attendence report
Posted : 28/06/2024 12:14 am
Please provide some more details. How does the report look like? Why do you want to use VBA?
Posted : 28/06/2024 1:28 am
Topic starter
See attachment
F Column [ Attend date]
say DG800032 not working on 05/07/2024 05/09//2024 05/10/2024 05/11/2024 05/12/2024 but working 05/08/2024 Wed 05/13/2024 Mon etc etc
ie show each staff working on or not working in the month of May 2024 base on attach file data
ID | Name | Department | Attend Date |
DG800032 | 鍾, 耀鞍 | DG-OFFIC, TAIPO_R | 05/08/2024 Wed |
DG800032 | 鍾, 耀鞍 | DG-OFFIC, TAIPO_R | 05/13/2024 Mon |
DG800032 | 鍾, 耀鞍 | DG-OFFIC, TAIPO_R | 05/22/2024 Wed |
DG800032 | 鍾, 耀鞍 | DG-OFFIC, TAIPO_R | 05/29/2024 Wed |
DG800032 | 鍾, 耀鞍 | DG-OFFIC, TAIPO_R | 05/31/2024 Fri |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/01/2024 Wed |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/03/2024 Fri |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/04/2024 Sat |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/05/2024 Sun |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/06/2024 Mon |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/07/2024 Tue |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/08/2024 Wed |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/09/2024 Thu |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/10/2024 Fri |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/11/2024 Sat |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/12/2024 Sun |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/13/2024 Mon |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/16/2024 Thu |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/18/2024 Sat |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/19/2024 Sun |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/20/2024 Mon |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/22/2024 Wed |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/23/2024 Thu |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/24/2024 Fri |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/25/2024 Sat |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/26/2024 Sun |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/27/2024 Mon |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/30/2024 Thu |
DGOF0016 | 馮, 確強 | 0PT, CHUNGON, DG-OFFIC, SHAKOK, SHAT-C, TAIPO_R, TMFC | 05/31/2024 Fri |
DGOF0023 | Lo, Ling | DG-OFFIC, TSOFFICE | 05/02/2024 Thu |
DGOF0023 | Lo, Ling | DG-OFFIC, TSOFFICE | 05/03/2024 Fri |
DGOF0023 | Lo, Ling | DG-OFFIC, TSOFFICE | 05/04/2024 Sat |
DGOF0023 | Lo, Ling | DG-OFFIC, TSOFFICE | 05/10/2024 Fri |
Date
05/01/2024
05/02/2024
05/03/2024
05/04/2024
so on till
05/31/2024
to show each staff working or no on the date
Posted : 28/06/2024 5:20 am
Why not with formulas using COUNTIFS, or (power) pivot tables? I've included some examples in your workbook.
Posted : 29/06/2024 2:21 am
Topic starter
Thanks Riny the solutions.
Posted : 01/07/2024 10:58 am