Notifications
Clear all
Power Query
2
Posts
2
Users
0
Reactions
12
Views
Topic starter
Hi I'm hoping that someone has the answer / solution, I receive weekly data in 3 columns which I would like to have Power Query insert into columns L M N
Please see the example below.
26th to 30th June 23 | 19th to 23rd June 23 | 13th -16th June 23 | 5th -9th June 23 | 30th May 2 June 23 | 22- 26 May 23 | 15 - 19May 23 | 8-12 May 23 | 1-5 May 23 | ||||||||||||||||||||
Location | JobEnteredBy | W/O | Total | % | W/O | Total | % | W/O | Total | % | W/O | Total | % | W/O | Total | % | W/O | Total | % | W/O | Total | % | W/O | Total | % | W/O | Total | % |
Halesowen | JMcGarry | 2 | 77 | 3% | 0 | 6 | 0% | 2 | 11 | 18% | 2 | 20 | 10% | 1 | 64 | 2% | 3 | 17 | 18% | 3 | 17 | 18% | 1 | 8 | 13% | 3 | 64 | 5% |
Halesowen | EBell | 0 | 27 | 0% | 0 | 0 | 0 | 37 | 0% | 0 | 29 | 0% | 2 | 61 | 3% | 1 | 35 | 3% | 1 | 35 | 3% | 1 | 18 | 6% | 1 | 59 | 2% | |
Halesowen | APopoola | 1 | 24 | 4% | 0 | 32 | 0% | 1 | 8 | 13% | 0 | 17 | 0% | 1 | 11 | 9% | 0 | 15 | 0% | 0 | 15 | 0% | 0 | 26 | 0% | 1 | 56 | 2% |
Halesowen | CHughes | 0 | 44 | 0% | 0 | 19 | 0% | 0 | 10 | 0% | 2 | 19 | 11% | 1 | 19 | 5% | 1 | 15 | 7% | 1 | 15 | 7% | 4 | 14 | 29% | 1 | 46 | 2% |
Halesowen | dfaville | 1 | 29 | 3% | 4 | 31 | 13% | 5 | 18 | 28% | 2 | 20 | 10% | 8 | 17 | 47% | 2 | 17 | 12% | 2 | 17 | 12% | 2 | 10 | 20% | 1 | 20 | 5% |
Halesowen | lgriffin | 0 | 8 | 0% | 5 | 19 | 26% | 0 | 13 | 0% | 0 | 10 | 0% | 0 | 13 | 0% | 1 | 27 | 4% | 1 | 27 | 4% | 0 | 11 | 0% | 1 | 11 | 9% |
Halesowen | HFanous | 0 | 20 | 0% | 0 | 26 | 0% | 0 | 37 | 0% | 1 | 21 | 5% | 0 | 9 | 0% | 0 | 25 | 0% | 0 | 25 | 0% | 3 | 6 | 50% | 0 | 13 | 0% |
Halesowen | PPrice | 0 | 16 | 0% | 0 | 14 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 11 | 0% | 1 | 15 | 7% | 1 | 15 | 7% | 1 | 32 | 3% | 1 | 20 | 5% | |
Halesowen | Nisha Kaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Halesowen | Total | 4 | 245 | 9 | 147 | 8 | 135 | 7 | 136 | 13 | 205 | 9 | 166 | 9 | 166 | 12 | 125 | 9 | 289 | |||||||||
Health & Safety | APetrou | 0 | 2 | 0% | 0 | 6 | 0% | 0 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 2 | 0% | |
Health & Safety | Total | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 |
Posted : 07/07/2023 5:49 am
I doubt that PQ is the correct tool for what you are describing. The report is formatted as a 'finished product' with sub-totals (formulas I presume), empty rows and double header rows. Not something PQ is particularly good with. Sounds more like something for VBA
Posted : 07/07/2023 7:10 am