
mohasin islam
Active Member
Members

Forum Posts: 3
Member Since:
February 28, 2018
February 28, 2018

15 | Complete the amount of total income (in multiple of ten) 288A | रु. | 363280.00 | |||||||||||
16 | calculation of income tax on the basis of the above column 15 | |||||||||||||
a person taxpayer | senior citizen (60 to 80 years ) | 80 above | ||||||||||||
2,50,000 | NIL | 3,00,000 | NIL | _ | _ | रु. | ||||||||
2,50,000-5,00,000 | 5% | 3,00,000-5,00,000, | 5% | 5,00,000 | NIL | रु. | ||||||||
5,00,000-10,00,000 | 20% | 5,00,000-10,00,000 | 20% | 5,00,000-10,00,000 | 20% | रु. | ||||||||
10,00,00 से अधिक | 30% | 10,00,000 से अधिक | 30% | 5,00,000-10,00,000 | 30% | रु. | ||||||||
( 1 ) total tax | रु. | |||||||||||||
( 2 ) exemption section 87(1)(income up to rs.350000 lakh, income up to rs.2500 on redate onincome) | रु. | |||||||||||||
( 3 ) remaining tax ( 1-2 ) | रु. | |||||||||||||
2 | education cess 2% | रु. | 0 | secondary and higher education surcharge 1% | रु. | 0 | रु. | |||||||
total tax (1+2) | रु. |
Forum Timezone: Australia/Brisbane
Most Users Ever Online: 245
Currently Online: Philip Treacy, Ngoc Tinh, Riny van Eekelen, Alexandra Radu, Monique Roussouw, michael serna
Guest(s) 9
Currently Browsing this Page:
1 Guest(s)
1 Guest(s)
Top Posters:
SunnyKow: 1432
Anders Sehlstedt: 870
Purfleet: 412
Frans Visser: 346
David_Ng: 306
lea cohen: 219
A.Maurizio: 202
Jessica Stewart: 202
Aye Mu: 201
jaryszek: 183
Newest Members:
michael serna
mashal sana
Tiffany Kang
Leah Gillmore
Sopi Yuniarti
LAFONSO HERNANDEZ
Hayden Hao
Angela chen
Sean Moore
John Chisholm
Forum Stats:
Groups: 3
Forums: 24
Topics: 6215
Posts: 27248
Member Stats:
Guest Posters: 49
Members: 31897
Moderators: 3
Admins: 4
Administrators: Mynda Treacy, Philip Treacy, Catalin Bombea, FT
Moderators: MOTH Support, Velouria, Riny van Eekelen
© Simple:Press —
