Notifications
Clear all
Topic starter
SHEET NO.3 POINT NO16 TELL FORMULA
Posted : 28/02/2018 11:29 am
Hi Mohasin,
Please post your question in the body of the forum as well. This way it is searchable for others to reference in the future and more enticing to those who might want to help.
Thanks,
Mynda
Posted : 01/03/2018 4:49 pm
Assalamu alaikum
This is bangali language and sheet also protected so please convert in to English and release the Password.
Posted : 02/03/2018 5:36 am
Topic starter
15 | Complete the amount of total income (in multiple of ten) 288A | रु. | 363280.00 | |||||||||||
16 | calculation of income tax on the basis of the above column 15 | |||||||||||||
a person taxpayer | senior citizen (60 to 80 years ) | 80 above | ||||||||||||
2,50,000 | NIL | 3,00,000 | NIL | _ | _ | रु. | ||||||||
2,50,000-5,00,000 | 5% | 3,00,000-5,00,000, | 5% | 5,00,000 | NIL | रु. | ||||||||
5,00,000-10,00,000 | 20% | 5,00,000-10,00,000 | 20% | 5,00,000-10,00,000 | 20% | रु. | ||||||||
10,00,00 से अधिक | 30% | 10,00,000 से अधिक | 30% | 5,00,000-10,00,000 | 30% | रु. | ||||||||
( 1 ) total tax | रु. | |||||||||||||
( 2 ) exemption section 87(1)(income up to rs.350000 lakh, income up to rs.2500 on redate onincome) | रु. | |||||||||||||
( 3 ) remaining tax ( 1-2 ) | रु. | |||||||||||||
2 | education cess 2% | रु. | 0 | secondary and higher education surcharge 1% | रु. | 0 | रु. | |||||||
total tax (1+2) | रु. |
Posted : 03/03/2018 12:22 am
please send Excel so we can update
Posted : 03/03/2018 8:52 am
Topic starter
update the sheet
Posted : 04/03/2018 1:40 pm
Hi Mohasin
Please use this file
Posted : 06/03/2018 7:09 am