Spyros Antoniou
New Member
Members
Forum Posts: 1
Member Since:
May 7, 2020
May 7, 2020
Offline
Hello All,
I have quite a few tables with thousands of rows in each table. Table consists of Code which is devited in 4 or more subgroups. I am looking for a way to automatically create an out line level as shown below as i am importing the tables to another software where it only reads the outline in the format sown below.
Is there a way to automate this or it has done manually?
Any help would be appreciated.
Outline Level | Code | Group | Sub group | Section | Object |
1 | Ss | ||||
1.1 | Ss_15 | 15 | |||
1.1.1 | Ss_15_10 | 15 | 10 | ||
1.1.1.1 | Ss_15_10_30 | 15 | 10 | 30 | |
1.1.1.1.1 | Ss_15_10_30_05 | 15 | 10 | 30 | 05 |
1.1.1.1.2 | Ss_15_10_30_25 | 15 | 10 | 30 | 25 |
1.1.1.1.3 | Ss_15_10_30_27 | 15 | 10 | 30 | 27 |
1.1.1.1.4 | Ss_15_10_30_29 | 15 | 10 | 30 | 29 |
1.1.1.1.5 | Ss_15_10_30_31 | 15 | 10 | 30 | 31 |
1.1.1.1.6 | Ss_15_10_30_65 | 15 | 10 | 30 | 65 |
1.1.1.1.7 | Ss_15_10_30_90 | 15 | 10 | 30 | 90 |
1.1.1.2 | Ss_15_10_33 | 15 | 10 | 33 | |
1.1.1.2.1 | Ss_15_10_33_34 | 15 | 10 | 33 | 34 |
1.1.1.3 | Ss_15_10_35 | 15 | 10 | 35 | |
Ss_15_10_35_07 | 15 | 10 | 35 | 07 | |
Ss_15_10_45 | 15 | 10 | 45 | ||
Ss_15_10_76 | 15 | 10 | 76 | ||
Ss_15_10_76_21 | 15 | 10 | 76 | 21 | |
Ss_15_10_78 | 15 | 10 | 78 | ||
Ss_15_10_80 | 15 | 10 | 80 | ||
Ss_15_10_80_33 | 15 | 10 | 80 | 33 | |
Ss_15_10_80_70 | 15 | 10 | 80 | 70 |
Forum Timezone: Australia/Brisbane
Most Users Ever Online: 245
Currently Online:
Guest(s) 8
Currently Browsing this Page:
1 Guest(s)
1 Guest(s)
Top Posters:
Catalin Bombea: 1939
SunnyKow: 1432
Anders Sehlstedt: 925
Purfleet: 415
Frans Visser: 349
Hans Hallebeek: 345
David_Ng: 312
lea cohen: 248
Jessica Stewart: 219
A.Maurizio: 216
Newest Members:
Karen Brown
Arieta Salihu
Garry Miller
Shuonan Zhou
Kelly Woolum
Belinda White
Barbara White
Ross McCarty
Lisa Donaldson
Hiroyuki Murai
Forum Stats:
Groups: 3
Forums: 25
Topics: 7088
Posts: 31068
Member Stats:
Guest Posters: 49
Members: 34510
Moderators: 2
Admins: 3
Administrators: Mynda Treacy, Philip Treacy, Jessica
Moderators: Velouria, Riny van Eekelen
© Simple:Press —