
Spyros Antoniou
New Member
Members

Forum Posts: 1
Member Since:
May 7, 2020
May 7, 2020

Hello All,
I have quite a few tables with thousands of rows in each table. Table consists of Code which is devited in 4 or more subgroups. I am looking for a way to automatically create an out line level as shown below as i am importing the tables to another software where it only reads the outline in the format sown below.
Is there a way to automate this or it has done manually?
Any help would be appreciated.
Outline Level | Code | Group | Sub group | Section | Object |
1 | Ss | ||||
1.1 | Ss_15 | 15 | |||
1.1.1 | Ss_15_10 | 15 | 10 | ||
1.1.1.1 | Ss_15_10_30 | 15 | 10 | 30 | |
1.1.1.1.1 | Ss_15_10_30_05 | 15 | 10 | 30 | 05 |
1.1.1.1.2 | Ss_15_10_30_25 | 15 | 10 | 30 | 25 |
1.1.1.1.3 | Ss_15_10_30_27 | 15 | 10 | 30 | 27 |
1.1.1.1.4 | Ss_15_10_30_29 | 15 | 10 | 30 | 29 |
1.1.1.1.5 | Ss_15_10_30_31 | 15 | 10 | 30 | 31 |
1.1.1.1.6 | Ss_15_10_30_65 | 15 | 10 | 30 | 65 |
1.1.1.1.7 | Ss_15_10_30_90 | 15 | 10 | 30 | 90 |
1.1.1.2 | Ss_15_10_33 | 15 | 10 | 33 | |
1.1.1.2.1 | Ss_15_10_33_34 | 15 | 10 | 33 | 34 |
1.1.1.3 | Ss_15_10_35 | 15 | 10 | 35 | |
Ss_15_10_35_07 | 15 | 10 | 35 | 07 | |
Ss_15_10_45 | 15 | 10 | 45 | ||
Ss_15_10_76 | 15 | 10 | 76 | ||
Ss_15_10_76_21 | 15 | 10 | 76 | 21 | |
Ss_15_10_78 | 15 | 10 | 78 | ||
Ss_15_10_80 | 15 | 10 | 80 | ||
Ss_15_10_80_33 | 15 | 10 | 80 | 33 | |
Ss_15_10_80_70 | 15 | 10 | 80 | 70 |
Forum Timezone: Australia/Brisbane
Most Users Ever Online: 245
Currently Online: Evan Sim, Kumud Patel
Guest(s) 6
Currently Browsing this Page:
1 Guest(s)
1 Guest(s)
Top Posters:
SunnyKow: 1432
Anders Sehlstedt: 880
Purfleet: 414
Frans Visser: 346
David_Ng: 306
lea cohen: 237
Jessica Stewart: 219
A.Maurizio: 213
Aye Mu: 201
Hans Hallebeek: 184
Newest Members:
Hilary Burchfield
Richie Wright
Adel Kock
Barbara Murray
Doug Milne
https://www.afabola.net/
Siobhan Stringer
Rob Rooth
Tom Lewis
Jennifer Rodriguez-Avila
Forum Stats:
Groups: 3
Forums: 24
Topics: 6540
Posts: 28628
Member Stats:
Guest Posters: 49
Members: 32829
Moderators: 2
Admins: 4
Administrators: Mynda Treacy, Philip Treacy, Catalin Bombea, FT
Moderators: Velouria, Riny van Eekelen
© Simple:Press —
