Hello, I've created a clustered stacked column chart and I've got the end result I'm looking for, except... I'd like my OUS data on top. I figured it would be as simple as chose my primary data as the secondary axis, but I'm having no luck.
Can any one help me to switch my OUS data (which is the smaller number) on top of the US data. It will be easier to read since the sales in the OUS are much smaller than the US sales.
Here is my data, but I'm unable to share the graph it seems.
January | February | March | April | May | June | July | August | September | October | November | December | |
2019 OUS | $76,954 | $112,145 | $141,884 | $237,440 | $195,710 | $98,015 | $148,825 | $114,231 | $177,325 | $237,317 | $114,947 | $321,418 |
2019 US | $569,419 | $580,881 | $635,813 | $745,991 | $692,607 | $676,511 | $712,621 | $671,671 | $641,839 | $801,194 | $743,311 | $891,524 |
2020 OUS | $111,363 | $159,219 | $164,437 | $93,478 | $33,871 | $49,345 | $72,409 | $129,303 | $145,081 | $130,586 | $ 92,639 | $466,489 |
2020 US | $742,432 | $687,333 | $470,339 | $95,804 | $375,350 | $652,915 | $656,969 | $633,857 | $690,337 | $727,458 | $666,353 | $855,417 |
2021 OUS | $81,796 | $185,555 | $140,209 | $371,009 | ||||||||
2021 US | $555,437 | $578,556 | $803,414 | $796,829 |
Thoughts?
It would be more helpful if you could attach a sample workbook with the data and the chart?
Absolutely, I've attached the data set I'm using to try and make this graph. I have not cleaned up the graph yet, but instead am just trying to get the data result I'm looking for. Thank for taking a look Velouria.
Hi Kyle,
Thanks for sharing your file. The chart you have in there isn't a stacked column chart, which is why it won't allow you the flexibility to choose which series to put at the top of the stack. Please see the file attached which is a true stacked and clustered column chart.
Hope that helps.
Mynda
Hi Mynda,
This is exactly what I'm looking to do. Thank you for the feedback and pointing out my mistake 🙂
Much appreciated!!!
Thanks,
Kyle