Notifications
Clear all
Power Query
2
Posts
2
Users
0
Reactions
1,319
Views
Topic starter
The data has two columns: [Date] and [Value]
| Date | Value |
| 01/02/2024 | 3.90% |
| 01/03/2024 | 3.80% |
| 01/04/2024 | 3.90% |
| 01/05/2024 | 4.00% |
| 01/06/2024 | 4.10% |
The desired output contains a further column with a rolling average of the last 3 months:
| Date | Value | 3M-Avg |
| 01/02/2024 | 3.90% | 3.90% |
| 01/03/2024 | 3.80% | 3.85% |
| 01/04/2024 | 3.90% | 3.87% |
| 01/05/2024 | 4.00% | 3.90% |
| 01/06/2024 | 4.10% | 4.00% |
How to do this in Power Query please?
Posted : 14/07/2024 3:16 am
Have a look at the attached. A fairly simple approach since you only asked for a 3-mth rolling average. But, bear in mind that you need at least three months befor you can calculate the first rolling average.
Posted : 14/07/2024 3:42 am