Notifications
Clear all
Topic starter
Question 6 | |||||||
The data in column B contains a series of phrases. Every phrase contains one color in the phrase. | |||||||
Basis the color in phrase in Column B, use the table in E10:F19 to assign the corresponding name from column F in column C. | |||||||
eg | |||||||
Phrases | Assigned to | Keyword | Assigned to | ||||
blue is my favorite color | Joe | blue | Joe | ||||
orange is my favorite color | Ralph | orange | Ralph | ||||
Phrases | Assigned to | Keyword | Assigned to | ||||
blue is my favorite color | blue | Joe | |||||
brown is my favorite color | red | Bob | |||||
I like his blue shirt | yellow | Mary | |||||
I like his brown shirt | pink | Fred | |||||
I like his lavendar shirt | orange | Ralph | |||||
I like his orange shirt | brown | Lora | |||||
I like his pink shirt | white | Tracy | |||||
I like his red shirt | lavendar | Earl | |||||
I like his white shirt | magenta | Jenny | |||||
I like his yellow shirt | |||||||
lavendar is my favorite color | |||||||
orange is my favorite color | |||||||
pink is my favorite color | |||||||
red is my favorite color | |||||||
the ocean is blue | |||||||
the ocean is brown | |||||||
the ocean is lavendar | |||||||
the ocean is orange | |||||||
the ocean is pink | |||||||
the ocean is red | |||||||
the ocean is white | |||||||
the ocean is yellow | |||||||
white is my favorite color | |||||||
yellow is my favorite color | |||||||
Posted : 15/07/2019 8:20 am
Hi Hemanshu
You can refer to this article here:
https://www.myonlinetraininghub.com/excel-search-string-for-a-list-of-words
Once you find the phrase, you can then do a VLOOKUP from your list to get the Assignee.
Hope this helps.
Sunny
Posted : 16/07/2019 7:25 pm