
Hemanshu Mehta
New Member
Members

Forum Posts: 1
Member Since:
July 14, 2019
July 14, 2019

Question 6 | |||||||
The data in column B contains a series of phrases. Every phrase contains one color in the phrase. | |||||||
Basis the color in phrase in Column B, use the table in E10:F19 to assign the corresponding name from column F in column C. | |||||||
eg | |||||||
Phrases | Assigned to | Keyword | Assigned to | ||||
blue is my favorite color | Joe | blue | Joe | ||||
orange is my favorite color | Ralph | orange | Ralph | ||||
Phrases | Assigned to | Keyword | Assigned to | ||||
blue is my favorite color | blue | Joe | |||||
brown is my favorite color | red | Bob | |||||
I like his blue shirt | yellow | Mary | |||||
I like his brown shirt | pink | Fred | |||||
I like his lavendar shirt | orange | Ralph | |||||
I like his orange shirt | brown | Lora | |||||
I like his pink shirt | white | Tracy | |||||
I like his red shirt | lavendar | Earl | |||||
I like his white shirt | magenta | Jenny | |||||
I like his yellow shirt | |||||||
lavendar is my favorite color | |||||||
orange is my favorite color | |||||||
pink is my favorite color | |||||||
red is my favorite color | |||||||
the ocean is blue | |||||||
the ocean is brown | |||||||
the ocean is lavendar | |||||||
the ocean is orange | |||||||
the ocean is pink | |||||||
the ocean is red | |||||||
the ocean is white | |||||||
the ocean is yellow | |||||||
white is my favorite color | |||||||
yellow is my favorite color | |||||||

SunnyKow
Puchong, Malaysia
VIP
Members

Trusted Members

Trusted Members

Forum Posts: 1432
Member Since:
June 25, 2016
June 25, 2016

Hi Hemanshu
You can refer to this article here:
https://www.myonlinetraininghu.....t-of-words
Once you find the phrase, you can then do a VLOOKUP from your list to get the Assignee.
Hope this helps.
Sunny
Forum Timezone: Australia/Brisbane
Most Users Ever Online: 245
Currently Online: Richard Mander, Emma Klonowski, Peter Hoffman, Marco Marques, Natasha Smith
Guest(s) 10
Currently Browsing this Page:
1 Guest(s)
1 Guest(s)
Top Posters:
SunnyKow: 1432
Anders Sehlstedt: 870
Purfleet: 412
Frans Visser: 346
David_Ng: 306
lea cohen: 219
A.Maurizio: 202
Jessica Stewart: 202
Aye Mu: 201
jaryszek: 183
Newest Members:
vexokeb sdfg
John Jack
Malcolm Toy
Ray-Yu Yang
George Shihadeh
Naomi Rumble
Uwe von Gostomski
Jonathan Jones
drsven
Annie Witbrod
Forum Stats:
Groups: 3
Forums: 24
Topics: 6212
Posts: 27236
Member Stats:
Guest Posters: 49
Members: 31888
Moderators: 3
Admins: 4
Administrators: Mynda Treacy, Philip Treacy, Catalin Bombea, FT
Moderators: MOTH Support, Velouria, Riny van Eekelen
© Simple:Press —
