Course Duration 7h 56m
1. Getting Started0:49:36
1.01 | Interface Overview | 0:07:33 |
1.02 | Creating a Document | 0:07:38 |
1.03 | Buttons, Tabs and Ribbons | 0:07:54 |
1.04 | Quick Access Toolbar | 0:03:48 |
1.05 | File Tab/Backstage View | 0:06:30 |
1.06 | Saving and Closing a Document | 0:08:37 |
1.07 | Recover Unsaved Documents | 0:05:01 |
1.08 | Tell Me | 0:02:35 |
2. Document Navigation0:23:05
2.01 | Navigation Tips | 0:06:14 |
2.02 | Navigation Pane | 0:08:59 |
2.03 | Using Browse Objects Tool | 0:03:07 |
2.04 | Selecting Text Options | 0:04:45 |
3. Formatting Text0:34:20
3.01 | Changing Fonts | 0:03:21 |
3.02 | Formatting Text | 0:08:54 |
3.03 | Format Painter | 0:02:24 |
3.04 | Text Effects and Typography | 0:04:31 |
3.05 | Using Styles | 0:06:43 |
3.06 | Bullet and Numbered Lists | 0:08:27 |
4. Manipulating Documents0:44:34
4.01 | Cut, Copy, Paste, Move and Clipboard | 0:07:21 |
4.02 | Margins | 0:06:51 |
4.03 | Orientation, Size and Page Breaks | 0:09:40 |
4.04 | Line Spacing and Indent | 0:07:30 |
4.05 | Paragraph Marks | 0:04:09 |
4.06 | Using the Ruler | 0:06:44 |
4.07 | Live Layout and Alignment Guides | 0:02:19 |
5. Themes and Templates0:16:55
5.01 | Themes and Design | 0:05:30 |
5.02 | Using Existing Templates | 0:04:42 |
5.03 | Creating Templates | 0:06:43 |
6. Quick Parts & Dictate0:10:51
6.01 | Creating and Using Quick Parts | 0:09:11 |
6.02 | Dictate (M365 Only) | 0:01:40 |
7. Finalizing and Printing0:37:58
7.01 | Spelling and Grammar Check | 0:03:45 |
7.02 | Page Numbers | 0:03:51 |
7.03 | Headers and Footers | 0:10:57 |
7.04 | Watermarks, Page Color and Borders | 0:10:52 |
7.05 | Printing and Preview Options | 0:08:33 |
8. Organizing Content0:45:14
8.01 | Character Spacing | 0:05:44 |
8.02 | Creating Lists | 0:08:20 |
8.03 | Creating and Formatting Tables | 0:09:05 |
8.04 | Converting Text To Tables | 0:04:22 |
8.05 | Table Borders and Shading | 0:06:57 |
8.06 | Sorting Text | 0:06:03 |
8.07 | Columns | 0:04:43 |
9. Links & References1:05:01
9.01 | Hyperlinks | 0:08:29 |
9.02 | Bookmarks | 0:04:15 |
9.03 | Cross Reference Bookmarks | 0:02:57 |
9.04 | Cross Reference Page Numbers | 0:02:09 |
9.05 | Captions | 0:05:33 |
9.06 | Footnotes | 0:05:06 |
9.07 | Citations | 0:04:19 |
9.08 | Reference Styles for Research | 0:03:32 |
9.09 | Research Options and Smart Lookup | 0:06:13 |
9.10 | Indexes | 0:08:14 |
9.11 | Bibliographies | 0:06:09 |
9.12 | Table of Figures | 0:03:37 |
9.13 | Table of Contents | 0:04:28 |
10. Mailings0:32:44
10.01 | Mail Merge Wizard | 0:14:50 |
10.02 | Mail Merge without Wizard | 0:07:25 |
10.03 | Rules and Match Fields | 0:05:01 |
10.04 | Preview Results and Finish | 0:05:28 |
11. Visual Content0:55:49
11.01 | Pictures and Online Pictures | 0:13:47 |
11.02 | Shapes, Icons and 3D Models | 0:13:16 |
11.03 | Smart Art | 0:05:42 |
11.04 | Charts | 0:07:58 |
11.05 | Screenshot | 0:02:33 |
11.06 | Online Video | 0:03:20 |
11.07 | Word Art | 0:05:22 |
11.08 | Pull Quotes | 0:03:51 |
12. Reviewing Documents1:00:04
12.01 | Document Views | 0:08:41 |
12.02 | Window Views | 0:03:57 |
12.03 | Read Mode and Resume Reading | 0:03:26 |
12.04 | Using Comments | 0:04:52 |
12.05 | Tracking Changes | 0:06:05 |
12.06 | Accepting and Rejecting Changes | 0:04:38 |
12.07 | Comparing and Combining Documents | 0:08:08 |
12.08 | Restricting Formatting and Editing | 0:08:33 |
12.09 | Protecting Documents | 0:04:43 |
12.10 | Editing PDF Documents in Word | 0:03:55 |
12.11 | Collaboration (365 Only) | 0:03:06 |
Course Duration 3h 09m
Session 1: Getting Started0:11:18
1.01 | Interface Overview | 0:04:08 | ||
1.02 | Creating a Document | 0:01:25 | ||
1.03 | Saving and Closing a Document | 0:03:29 | ||
1.04 | Search (365 Only) | 0:02:16 |
Session 2: Document Navigation0:09:13
2.01 | Navigation | 0:04:36 | ||
2.02 | Using Browse Objects Tools | 0:01:37 | ||
2.03 | Selecting Text Options | 0:03:00 |
Session 3: Formatting Text0:14:47
3.01 | Formatting Text | 0:03:00 | ||
3.02 | Text Effects and Typography | 0:01:51 | ||
3.03 | Using Styles | 0:05:09 | ||
3.04 | Bullet and Numbered Lists | 0:04:47 |
Session 4: Manipulating Documents0:24:26
4.01 | Cut, Copy, Paste and Clipboard | 0:02:55 | ||
4.02 | Margins | 0:02:53 | ||
4.03 | Orientation, Size and Page Breaks | 0:03:38 | ||
4.04 | Line Spacing and Indent | 0:05:26 | ||
4.05 | Paragraph Marks | 0:02:26 | ||
4.06 | Using the Ruler | 0:07:08 |
Session 5: Themes and Templates0:06:18
5.01 | Themes and Design | 0:03:16 | ||
5.02 | Using Existing Templates | 0:03:02 |
Session 6: Quick Parts & Dictate0:08:22
6.01 | Creating and Using Quick Parts | 0:05:24 | ||
6.02 | Dictate & Transcribe (365 Only) | 0:02:58 |
Session 7: Finalizing and Printing0:15:31
7.01 | Spelling and Grammar Check | 0:03:32 | ||
7.02 | Page Numbers | 0:02:34 | ||
7.03 | Headers and Footers | 0:03:35 | ||
7.04 | Watermarks and Page Color | 0:02:38 | ||
7.05 | Printing and Preview Options | 0:03:12 |
Session 8: Organizing Content0:10:22
8.01 | Creating Lists | 0:02:36 | ||
8.02 | Creating and Formatting Tables | 0:06:04 | ||
8.03 | Converting Text To Tables | 0:01:42 |
Session 9: Links & References0:24:12
9.01 | Hyperlinks | 0:03:50 | ||
9.02 | Bookmarks | 0:03:04 | ||
9.03 | Captions | 0:04:34 | ||
9.04 | Footnotes & Endnotes | 0:02:08 | ||
9.05 | Citations & Bibliographies | 0:03:09 | ||
9.06 | Indexes | 0:03:24 | ||
9.07 | Table of Contents | 0:04:03 |
Session 10: Mailings0:14:14
10.01 | Mail Merge Wizard | 0:06:19 | ||
10.02 | Mail Merge without Wizard | 0:02:22 | ||
10.03 | Custom Rules | 0:03:12 | ||
10.04 | Preview Results and Finish | 0:02:21 |
Session 11: Visual Content0:18:00
11.01 | Pictures and Online Pictures | 0:06:45 | ||
11.02 | Shapes, Icons and 3D Models | 0:05:52 | ||
11.03 | Smart Art | 0:02:37 | ||
11.04 | Word Art | 0:02:46 |
Session 12: Reviewing Documents0:33:04
12.01 | Document Views | 0:04:20 | ||
12.02 | Window Views | 0:03:29 | ||
12.03 | Using Comments (365 Only) | 0:02:44 | ||
12.04 | Tracking Changes | 0:03:30 | ||
12.05 | Comparing and Combining Documents | 0:03:39 | ||
12.06 | Restricting Formatting and Editing | 0:03:15 | ||
12.07 | Protecting Documents | 0:04:21 | ||
12.08 | Collaboration (365 Only) | 0:03:55 | ||
12.09 | Accessibility Checker (365 only) | 0:03:51 |