Power Pivot for Excel 2010 & 2013 Course Syllabus
Session 1: Introduction 0:12:39
| 1.01 | What is Power Pivot | 0:03:55 |
| 1.02 | Sneak Peek of how it works | 0:04:47 |
| 1.03 | Benefits and Limitations | 0:03:11 |
Session 2: Installing Power Pivot 0:11:01
| 2.01 | Versions and Installation | 0:03:17 |
| 2.02 | Compatibility between 2010 & 2013 | 0:01:38 |
| 2.03 | Tour of Power Pivot Window | 0:06:06 |
Session 3: Getting Your Data into Power Pivot 0:50:12
| 3.01 | Preparing Your Data | 0:05:14 |
| 3.02 | Excel Tables | 0:05:33 |
| 3.03 | Importing Data from Access | 0:07:36 |
| 3.04 | Importing Data from Linked Excel Tables | 0:05:57 |
| 3.05 | Importing Data from external Excel Files | 0:05:27 |
| 3.06 | Importing a Text File | 0:04:17 |
| 3.07 | Copying and Pasting Data | 0:02:47 |
| 3.08 | Importing from Other Sources | 0:05:04 |
| 3.09 | Date/Calendar Table | 0:08:17 |
| 3.10 | Creating a Date Table | 0:06:20 |
Session 4: Power Pivot Window 0:21:57
| 4.01 | Data Formats | 0:04:53 |
| 4.02 | Sheets and Columns | 0:04:35 |
| 4.03 | Editing and Adding Data | 0:06:22 |
| 4.04 | Table Properties | 0:02:57 |
| 4.05 | Filtering and Sorting | 0:03:10 |
Session 5: Calculated Columns 0:26:17
| 5.01 | Referencing Columns | 0:05:59 |
| 5.02 | Using Functions | 0:04:44 |
| 5.03 | Referencing another Calculated Column | 0:01:28 |
| 5.04 | RELATED Function | 0:05:01 |
| 5.05 | Aggregation Functions | 0:01:52 |
| 5.06 | Formula Errors | 0:02:00 |
| 5.07 | Calculated Columns Recap & Rules | 0:05:13 |
Session 6: Relationships 0:32:24
| 6.01 | Introduction and Rules | 0:03:09 |
| 6.02 | Defining Relationships | 0:04:26 |
| 6.03 | AutoDetect Relationships | 0:04:03 |
| 6.04 | Editing Relationships | 0:01:53 |
| 6.05 | Multiple Relationships | 0:01:36 |
| 6.06 | Working in Diagram View | 0:02:34 |
| 6.07 | Ideal Data Structure | 0:06:51 |
| 6.08 | Optimising Data Structures | 0:07:52 |
Session 7: Power Pivot PivotTables 0:49:49
| 7.01 | Inserting a Power Pivot PivotTable | 0:05:10 |
| 7.02 | Filters and Slicers | 0:04:41 |
| 7.03 | Sorting Options | 0:03:49 |
| 7.04 | Sorting and Grouping Dates | 0:05:54 |
| 7.05 | Show Values As | 0:05:00 |
| 7.06 | Formatting PivotTables | 0:04:51 |
| 7.07 | Chart & Table Combos | 0:06:58 |
| 7.08 | Flattened PivotTable | 0:02:20 |
| 7.09 | Arranging and Formatting Slicers | 0:06:14 |
| 7.10 | GETPIVOTDATA Function | 0:04:52 |
Session 8: Calculated Fields (Measures) 0:45:27
| 8.01 | Implicit Measures | 0:03:36 |
| 8.02 | Explicit Measures | 0:05:40 |
| 8.03 | Context in DAX Formulas | 0:04:31 |
| 8.04 | DAX Functions and Operators | 0:04:51 |
| 8.05 | Overriding Context Rules | 0:06:03 |
| 8.06 | Referencing Measures in Other Measures | 0:04:01 |
| 8.07 | Measure Portability | 0:04:49 |
| 8.08 | Understanding and Validating Measures | 0:05:48 |
| 8.09 | Finding, Editing and Deleting Measures | 0:03:33 |
| 8.10 | Interpreting Errors | 0:02:35 |
Session 9: Must Know DAX Functions 0:34:42
| 9.01 | Expressions | 0:02:07 |
| 9.02 | CALCULATE | 0:06:00 |
| 9.03 | COUNTROWS | 0:02:32 |
| 9.04 | FILTER | 0:04:00 |
| 9.05 | DISTINCTCOUNT | 0:03:42 |
| 9.06 | ALL | 0:04:19 |
| 9.07 | ALLEXCEPT | 0:03:09 |
| 9.08 | ALLSELECTED | 0:04:29 |
| 9.09 | X Functions | 0:04:24 |
Session 10: Time Intelligence Functions 0:38:42
| 10.01 | Time Intelligence Functions | 0:04:45 |
| 10.02 | PREVIOUSYEAR & NEXTYEAR | 0:04:49 |
| 10.03 | DATESYTD & TOTALYTD | 0:05:31 |
| 10.04 | DATESBETWEEN | 0:05:16 |
| 10.05 | FIRSTDATE & LASTDATE | 0:05:27 |
| 10.06 | CLOSING/OPENINGBALANCE | 0:02:53 |
| 10.07 | DATEADD | 0:03:28 |
| 10.08 | PARALLELPERIOD | 0:02:50 |
| 10.09 | % Year on Year & Error Handling | 0:03:43 |
Session 11: Power Pivot Tools 0:20:01
| 11.01 | Named Sets | 0:03:47 |
| 11.02 | Perspectives | 0:04:28 |
| 11.03 | Hierarchies | 0:04:50 |
| 11.04 | Named Sets vs Perspectives vs Hierarchies | 0:02:36 |
| 11.05 | Creating KPI's | 0:04:20 |
Session 12: CUBE Functions0:34:39
| 12.01 | Introduction to CUBE Functions | 0:09:29 |
| 12.02 | Writing CUBE Formulas | 0:09:43 |
| 12.03 | CUBESET & CUBERANKEDMEMBER | 0:15:27 |
Power Pivot for Excel 2016 Onward Course Syllabus
Session 1: Introduction 0:07:48
| 1.01 | What is Power Pivot | 0:03:24 |
| 1.02 | Sneak Peek of how it works | 0:02:35 |
| 1.03 | Limitations | 0:01:49 |
Session 2: Getting Power Pivot 0:05:29
| 2.01 | Versions and Installation | 0:02:01 |
| 2.02 | Tour of Power Pivot Window | 0:03:28 |
Session 3: Getting Your Data into Power Pivot 0:45:07
| 3.01 | Preparing Your Data | 0:05:38 |
| 3.02 | Excel Tables | 0:05:19 |
| 3.03 | Importing Data from Access | 0:05:29 |
| 3.04 | Importing Data from Linked Excel Tables | 0:03:54 |
| 3.05 | Importing Data from external Excel Files | 0:03:02 |
| 3.06 | Importing a Text File | 0:02:40 |
| 3.07 | Copying and Pasting Data | 0:02:25 |
| 3.08 | Importing from Other Sources | 0:03:28 |
| 3.09 | Date/Calendar Table | 0:07:15 |
| 3.10 | Automatic Date Tables | 0:05:57 |
Session 4: Power Pivot Window 0:15:16
| 4.01 | Data Formats | 0:03:56 |
| 4.02 | Sheets and Columns | 0:03:20 |
| 4.03 | Editing and Adding Data | 0:03:28 |
| 4.04 | Table Properties | 0:01:26 |
| 4.05 | Filtering and Sorting | 0:03:06 |
Session 5: Calculated Columns 0:20:15
| 5.01 | Referencing Columns | 0:03:38 |
| 5.02 | Using Functions | 0:03:40 |
| 5.03 | Referencing another Calculated Column | 0:01:36 |
| 5.04 | RELATED Function | 0:03:23 |
| 5.05 | Aggregation Functions | 0:01:49 |
| 5.06 | Formula Errors | 0:01:40 |
| 5.07 | Calculated Columns Recap & Rules | 0:04:29 |
Session 6: Relationships 0:31:21
| 6.01 | Introduction and Rules | 0:03:22 |
| 6.02 | Defining Relationships | 0:05:14 |
| 6.03 | AutoDetect Relationships | 0:02:18 |
| 6.04 | Editing Relationships | 0:01:36 |
| 6.05 | Multiple Relationships | 0:01:19 |
| 6.06 | Working in Diagram View | 0:02:21 |
| 6.07 | Ideal Data Structure | 0:07:40 |
| 6.08 | Optimising Data Models | 0:07:31 |
Session 7: Power Pivot PivotTables 0:41:24
| 7.01 | Inserting a Power Pivot PivotTable | 0:03:24 |
| 7.02 | Filters and Slicers | 0:04:59 |
| 7.03 | Sorting Options | 0:03:27 |
| 7.04 | Sorting and Grouping Dates | 0:04:43 |
| 7.05 | Show Values As | 0:02:17 |
| 7.06 | Formatting PivotTables | 0:04:11 |
| 7.07 | Chart & Table Combos | 0:05:21 |
| 7.08 | Flattened PivotTable | 0:02:08 |
| 7.09 | Arranging and Formatting Slicers | 0:05:34 |
| 7.10 | GETPIVOTDATA Function | 0:05:20 |
Session 8: Measures0:38:47
| 8.01 | Implicit Measures | 0:03:15 |
| 8.02 | Explicit Measures | 0:04:32 |
| 8.03 | Context in DAX Formulas | 0:04:00 |
| 8.04 | DAX Functions and Operators | 0:04:18 |
| 8.05 | Overriding Context Rules | 0:05:13 |
| 8.06 | Referencing Measures in Other Measures | 0:03:11 |
| 8.07 | Measure Portability | 0:04:34 |
| 8.08 | Understanding and Validating Measures | 0:04:29 |
| 8.09 | Finding, Editing and Deleting Measures | 0:02:59 |
| 8.10 | Interpreting Errors | 0:02:16 |
Session 9: Must Know DAX Functions 0:31:26
| 9.01 | Expressions | 0:02:05 |
| 9.02 | CALCULATE | 0:05:40 |
| 9.03 | COUNTROWS | 0:02:22 |
| 9.04 | FILTER | 0:03:40 |
| 9.05 | DISTINCTCOUNT | 0:03:31 |
| 9.06 | ALL | 0:02:59 |
| 9.07 | ALLEXCEPT | 0:02:40 |
| 9.08 | ALLSELECTED | 0:04:56 |
| 9.09 | X Functions | 0:03:33 |
Session 10: Time Intelligence Functions 0:32:14
| 10.01 | Time Intelligence Functions | 0:04:34 |
| 10.02 | PREVIOUSYEAR & NEXTYEAR | 0:04:11 |
| 10.03 | DATESYTD & TOTALYTD | 0:04:10 |
| 10.04 | DATESBETWEEN | 0:02:56 |
| 10.05 | FIRSTDATE & LASTDATE | 0:04:36 |
| 10.06 | CLOSING/OPENINGBALANCE | 0:02:28 |
| 10.07 | DATEADD | 0:02:54 |
| 10.08 | PARALLELPERIOD | 0:02:53 |
| 10.09 | % Year on Year & Error Handling | 0:03:32 |
Session 11: Power Pivot Tools 0:19:44
| 11.01 | Named Sets | 0:03:57 |
| 11.02 | Perspectives & Hide From Client Tools | 0:04:16 |
| 11.03 | Hierarchies | 0:04:16 |
| 11.04 | Named Sets vs Perspectives vs Hierarchies | 0:02:34 |
| 11.05 | Creating KPI's | 0:03:02 |
Session 12: CUBE Functions0:34:27
| 12.01 | Introduction to CUBE Functions | 0:09:28 |
| 12.02 | Writing CUBE Formulas | 0:09:43 |
| 12.03 | CUBESET & CUBERANKEDMEMBER | 0:15:16 |
