Excel for Decision Making Course Syllabus
Introduction 0:11:26
| Introduction to Decision Making Under Uncertainty | 0:02:31 | |
| Introducing Excel Tools for Sessions | 0:08:55 |
Session 1: Simulations0:33:02
| 1.01 | Dice Simulation | 0:05:40 |
| 1.02 | Uniform Simulation | 0:04:12 |
| 1.03 | Discrete Simulation | 0:06:53 |
| 1.04 | Normal Simulation | 0:05:46 |
| 1.05 | Business Plan Case Study Part 1 | 0:05:21 |
| 1.06 | Business Plan Case Study Part 2 | 0:05:10 |
Session 2: Tree Plan 0:18:55
| 2.00 | Introduction to Decision Trees | 0:02:59 |
| 2.01 | Tree Plan Case 1 | 0:07:40 |
| 2.02 | Tree Plan Case 2 | 0:03:14 |
| 2.03 | Tree Plan Case 3 | 0:07:40 |
Session 3: Forecasting 1:10:12
| 3.01 | Introduction to Forecasting | 0:02:08 |
| 3.02 | Moving Average | 0:04:12 |
| 3.03 | Exponential Smoothing | 0:06:38 |
| 3.04 | Forecasting with Trend Lines | 0:07:31 |
| 3.05 | Forecasting Using the Data Analysis Tool | 0:08:33 |
| 3.06 | Forecasting Apartment Prices Case Study | 0:15:24 |
| 3.07 | Forecasting Practice Question 1 Answers | 0:06:34 |
| 3.08 | Forecasting Practice Question 2 Answers | 0:04:28 |
| 3.09 | Forecasting Cyclical Data - Coca Cola | 0:07:40 |
| 3.10 | Cyclical Data Practice Question Answer | 0:07:04 |
